Rail Series
TOMMY GATE RAIL GATE SERIES
Tommy Gate rail series are tuff and well known in the USA. They are among the few that are made in the USA. Tommy Gate rail series are great for those walk around platforms and consistent ups and downs. Here you will find model numbers for each rail series by Tommy Gate.
| MODEL | CAPACITY | PLATFORM LOADABLE | GATE WIDTH | CLEAR OPENING | TAPER | WEIGHT |
| (model numbers) | TRAVEL Is 32-54 on ALL | W X D | (outside uprights) | (inside uprights) | (lbs) | |
| 85-16 S37 | 1600 | 85 X 37 | 90 | 83 | 6 | 790 |
| 85-16 S42 | 1600 | 85 X 42 | 90 | 83 | 6 | 840 |
| 85-16 S37 AB | 1600 | 85 X 37 | 90 | 81 | 6 | 820 |
| 85-16 S42 AB | 1600 | 85 X 42 | 90 | 81 | 6 | 870 |
| 89-16 S37 | 1600 | 89 X 37 | 94 | 87 | 6 | 810 |
| 89-16 S42 | 1600 | 89 X 42 | 94 | 87 | 6 | 860 |
| 89-16 S37 AB | 1600 | 89 X 37 | 94 | 85 | 6 | 840 |
| 89-16 S42 AB | 1600 | 89 X 42 | 94 | 85 | 6 | 890 |
| 85-20 S37 | 2000 | 85 X 37 | 90 | 83 | 6 | 790 |
| 85-20 S42 | 2000 | 85 X 42 | 90 | 83 | 6 | 840 |
| 85-20 S37 AB | 2000 | 85 X 37 | 90 | 81 | 6 | 820 |
| 85-20 S42 AB | 2000 | 85 X 42 | 90 | 81 | 6 | 870 |
| 89-20 S37 | 2000 | 89 X 37 | 94 | 87 | 6 | 810 |
| 89-20 S42 | 2000 | 89 X 42 | 94 | 87 | 6 | 860 |
| 89-20 S37 AB | 2000 | 89 X 37 | 94 | 85 | 6 | 840 |
| 89-20 S42 AB | 2000 | 89 X 42 | 94 | 85 | 6 | 890 |
| Aluminum /steel/extruded, aluminum platform,steel frame | ||||||
| 85-16 A | 1600 | 85 X 55 | 90 | 83 | 6 | 695 |
| 85-16 A AB | 1600 | 85 X 55 | 90 | 81 | 6 | 725 |
| 89-16 A | 1600 | 89 X 55 | 94 | 87 | 6 | 715 |
| 89-16 A AB | 1600 | 89 X 55 | 94 | 85 | 6 | 745 |
| 85-20 A | 2000 | 85 X 55 | 90 | 83 | 6 | 695 |
| 85-20 A AB | 2000 | 85 X 55 | 90 | 81 | 6 | 725 |
| 89-20 A | 2000 | 89 X 55 | 94 | 87 | 6 | 715 |
| 89-20 A AB | 2000 | 89 X 55 | 94 | 85 | 6 | 745 |
| Aluminum /steel/extruded, aluminum platform,aluminum frame | ||||||
| A85-16 A | 1600 | 85 X 55 | 92 | 83 | 6 | 585 |
| A85-16 A AB | 1600 | 85 X 55 | 92 | 81 | 6 | 610 |
| A89-16 A | 1600 | 89 X 55 | 96 | 87 | 6 | 600 |
| A89-16 A AB | 1600 | 89 X 55 | 96 | 85 | 6 | 620 |
| A85-20 A | 2000 | 85 X 55 | 92 | 83 | 6 | 585 |
| A85-20 A AB | 2000 | 85 X 55 | 92 | 81 | 6 | 610 |
| A89-20 A | 2000 | 89 X 55 | 96 | 87 | 6 | 600 |
| A89-20 A AB | 2000 | 89 X 55 | 96 | 85 | 6 | 620 |
| STEEL GAS BOTTLE RACK W/TREADPLATE/ST/FOLDING RACKFENCE/TAPER/STEELFRAME |
||||||
| 85-20 S GBR | 2000 | 85 X 30 | 90 | 83 | 6 | 785 |
| 85-20 S AB GBR | 2000 | 85 X 30 | 90 | 81 | 6 | 815 |
| 89-20 S GBR | 2000 | 89 X 30 | 94 | 87 | 6 | 805 |
| 89-20 S AB GBR | 2000 | 89 X 30 | 94 | 85 | 6 | 840 |
Tommy Gate Lift N Dump
——————————————————————————–
Tommy Gate for Flat Beds
——————————————————————————–
Tommy Lift Parts
——————————————————————————–
Tommy Gate for Pickup Trucks
——————————————————————————–
——————————————————————————–
Tommy Lift for Stake Beds
——————————————————————————–
Tommy Gate Utility Trucks
——————————————————————————–
Tommy Lift for Vans
I am looking for a tommy gate platform.
85″ x55″ aluminium. 1600 lbs. ” 85-16 A AB” or
“A85-16 A AB. prefer used. Any one with any help?
609-226-1588
The following items are for resale to the US Government. Please provide a quote by Mar 04, 2011
0001) 1 EA:
Supply and installation of tommy gate model 89-20-S37 rail gate series liftgate. System should have 2000 lb capacity, 89″W X 37″D treadplate steel platform with 6″ taper, power open & power close system pressure relief overload protection, full size pump and motor contained mainframe, cylinder mounted flow control, safety trip bar, recessed light kit, and curbside toggle switch control. 428 AMU/VCO will be responsible for delivery and pickup of 2008 Ford Step Van requiring modification to selected vendor
Please provide shipping charges and lead time.
Destination:MOUNTAIN HOME, Idaho 83648
Thank you,
Taiby Sabuwala.
Sana Trading and Services
916 E. Shobe Drive
Tempe AZ 85283