Big Trucks
Flatbed,Stake and Van(box) Series Truck Options:
Tommy Traction (TT) Platform (Gripstrut)(34″ loading depth +6″ taper…….138.00
Steel Bar grating (BG) Platform (34″ loading depth + 6″ taper)……………………218.00
Folding Tire Rack – Specify hinged side……….186.00
Light Kit: 2-light add on system (T-64)
Light Kit: 3-light add on system (T-54)
Remote Pendent Control ( inplace of standard fixed control)………….135.00
Dual Remote (both pendant and standard fixed control)…………..252.00
Rubber Platform Bumpers (set of 4) ……………25.00 (when ordered with liftgate)
In Cab Shut off Switch………………41.00
Grip-Style Tape Kit For Smooth Steel Form…………..54.00
TOMMY GATE FLATBED,STAKE,BOX AND VAN SERIES LIFTGATE BY PART NUMBERS
(non folding platform series)
| MODEL | CAPACITY | PLATFORM LOADABLE | GATE WIDTH | CLEAR OPENING | TAPER | WEIGHT | PRICE |
| TP=TREADPLATE EA=EX ALUM |
TRAVEL IS 50 – ALL | W X D | (outside uprights) | (inside uprights) | (lbs) | Call $$ | |
| 72-1050 TP36 | 1000 | 68 X36 | 72 | 69 | 6 | 555 | Price |
| 72-1050 TP42 | 1000 | 68 x 42 | 72 | 69 | 6 | 525 | Price |
| 72-1050 EA37 | 1000 | 66 X 37 | 72 | 69 | 5 | 485 | Price |
| 80-1050 TP36 | 1000 | 76 X 36 | 80 | 78 | 6 | 535 | Price |
| 80-1050 TP42 | 1000 | 76 X 42 | 80 | 78 | 6 | 560 | Price |
| 80-1050 EA37 | 1000 | 75 X 37 | 80 | 78 | 5 | 520 | Price |
| 86-1050 TP36 | 1000 | 82 X 36 | 86 | 83 | 6 | 565 | Price |
| 86-1050 TP42 | 1000 | 82 X 42 | 86 | 83 | 6 | 590 | Price |
| 86-1050 EA37 | 1000 | 80 X 37 | 86 | 83 | 5 | 550 | Price |
| 91-1050 TP36 | 1000 | 87 X 36 | 91 | 88 | 6 | 585 | Price |
| 91-1050 TP42 | 1000 | 87 X 42 | 91 | 88 | 6 | 610 | Price |
| 91-1050 EA37 | 1000 | 85 X 37 | 91 | 88 | 5 | 570 | Price |
| 72-1350 TP36 | 1300 | 68 X 36 | 72 | 69 | 6 | 500 | Price |
| 72-1350 TP42 | 1300 | 68 X 42 | 72 | 69 | 6 | 525 | Price |
| 72-1350 EA37 | 1300 | 66 X 37 | 72 | 69 | 5 | 485 | Price |
| 80-1350 TP36 | 1300 | 76 X 36 | 80 | 78 | 6 | 535 | Price |
| 80-1350 TP42 | 1300 | 76 X 42 | 80 | 78 | 6 | 560 | Price |
| 80-1350 EA37 | 1300 | 75 X 37 | 80 | 78 | 5 | 520 | Price |
| 86-1350 TP36 | 1300 | 82 X 36 | 86 | 83 | 6 | 565 | Price |
| 86-1350 TP42 | 1300 | 82 X 42 | 86 | 83 | 6 | 590 | Price |
| 86-1350 EA37 | 1300 | 80 X 37 | 86 | 83 | 5 | 550 | Price |
| 91-1350 TP36 | 1300 | 87 X 36 | 91 | 88 | 6 | 585 | Price |
| 91-1350 TP42 | 1300 | 87 X 42 | 91 | 88 | 6 | 610 | Price |
| 91-1350 EA37 | 1300 | 85 X 37 | 91 | 88 | 5 | 570 | Price |
| 72-1650 TP36 | 1600 | 68 X 36 | 72 | 69 | 6 | 500 | Price |
| 72-1650 TP42 | 1600 | 68 X 42 | 72 | 69 | 6 | 525 | Price |
| 72-1650 EA37 | 1600 | 66 X 37 | 72 | 69 | 5 | 485 | Price |
| 80-1650 TP36 | 1600 | 76 X36 | 80 | 78 | 6 | 535 | Price |
| 80-1650 TP42 | 1600 | 76 X 42 | 80 | 78 | 6 | 560 | Price |
| 80-1650 EA37 | 1600 | 75 X 37 | 80 | 78 | 5 | 520 | Price |
| 86-1650 TP36 | 1600 | 82 X 36 | 86 | 83 | 6 | 565 | Price |
| 86-1650 TP42 | 1600 | 82 X 42 | 86 | 83 | 6 | 590 | Price |
| 86-1650 EA37 | 1600 | 80 X 37 | 86 | 83 | 5 | 550 | Price |
| 91-1650 TP36 | 1600 | 87 X 36 | 91 | 88 | 6 | 585 | Price |
| 91-1650 TP42 | 1600 | 87 X 42 | 91 | 88 | 6 | 610 | Price |
| 91-1650 EA37 | 1600 | 85 X 37 | 91 | 88 | 5 | 570 | Price |
Tommy Gate Lift N Dump
——————————————————————————–
——————————————————————————–
Tommy Lift Parts
——————————————————————————–
Tommy Gate for Pickup Trucks
——————————————————————————–
Tommy Gate Rail Systems
——————————————————————————–
Tommy Lift for Stake Beds
——————————————————————————–
Tommy Gate Utility Trucks
——————————————————————————–
Tommy Lift for Vans
I have a stake body with model 911650 Tommy Lift. It has been sanded and primed 4 or 5 times and is totally rusted out including the center part of the hinge. I need to replace the gate and hinge. Do you make this in aluminum and do you have one that the gate uses expanded metal to allow vision as well as air flow through the tailgate? What do you have and what are the cost.
Thanks
T. Hanbury
I would check with Tommy Gate and see what they say. I do believe the newer ones are alluminum.